17 Inch Slot Mags
A CLASSIC MAG ALLOY WHEEL
A CLASSIC SLOT MAG DESIGN, POPULAR ON MUSCLE CARS AND DRAG CARS.
When it comes to the collection of U.S. Mags 17 wheels, CARiD leaves all the rivals far behind. On our shelves, you'll easily find the whole variety of U.S. Mags 17 inch rims available in numerous finishes, including black, chrome, silver, and more.
SHOWN ABOVE: 15″ 5 STUD SANDWICH MOUNT
- 17 inch wheels at unbeatable prices is what Discounted Wheel Warehouse has to offer. We offer Diablo 17 inch wheels, GFG 17 inch wheels, Sevizia 17 inch wheels in chrome and polished. 17 inch wheels wholesale. Our sales staff has 17 years combined experience, to insure we fit the correct 17 inch wheels to your application.
- About Mag and Tyre Direct. We are New Zealands largest independent importer of alloy wheels and tyres selling direct to the New Zealand public. Better than that, we are 100% NZ owned and operated. Our first container of wheels arrived in 1997.
- AVAILABLE IN 12″ TO 20″ DIAMETER
- UPTO 16″ WIDE
- ANY PCD
- ALL FITMENTS
- CENTRE LOCK ALSO AVAILABLE
18″ Classic Build Polished Centre and Outer Rim
WHEEL PRICING
WIDTH | DIA 12' |
---|---|
5.0' | £174 |
5.5' | £180 |
6.0' | £185 |
6.5' | £190 |
7.0' | £195 |
7.5' | £201 |
All prices are per wheel and plus VAT
WIDTH | DIA 13' |
---|---|
5.0' | £244 |
5.5' | £252 |
6.0' | £256 |
6.5' | £258 |
7.0' | £259 |
7.5' | £266 |
8.0' | £269 |
8.5' | £280 |
9.0' | £285 |
9.5' | £286 |
10.0' | £295 |
10.5' | £331 |
11.0' | £341 |
11.5' | £357 |
12.0' | £366 |
12.5' | £373 |
13.0' | £389 |
13.5' | £398 |
14.0' | £405 |
14.5' | £407 |
15' | £428 |
16.0' | £439 |
All prices are per wheel and plus VAT
WIDTH | DIA 14' |
---|---|
5.0' | £330 |
5.5' | £332 |
6.0' | £340 |
6.5' | £354 |
7.0' | £355 |
7.5' | £357 |
8.0' | £384 |
8.5' | £386 |
9.0' | £388 |
9.5' | £390 |
10.0' | £407 |
All prices are per wheel and plus VAT
WIDTH | DIA 15' |
---|---|
5.0' | £330 |
5.5' | £332 |
6.0' | £340 |
6.5' | £354 |
7.0' | £355 |
7.5' | £357 |
8.0' | £384 |
8.5' | £386 |
9.0' | £388 |
9.5' | £390 |
10.0' | £407 |
10.5' | £411 |
11.0' | £414 |
11.5' | £418 |
12.0' | £419 |
12.5' | £426 |
13.0' | £430 |
13.5' | £432 |
14.0' | £437 |
14.5' | £448 |
15.0' | £475 |
16.0' | £486 |
All prices are per wheel and plus VAT
WIDTH | DIA 16' |
---|---|
5.0' | £352 |
5.5' | £370 |
6.0' | £380 |
6.5' | £382 |
7.0' | £384 |
7.5' | £386 |
8.0' | £413 |
8.5' | £417 |
9.0' | £435 |
9.5' | £437 |
10.0' | £439 |
10.5' | £441 |
11.0' | £469 |
11.5' | £480 |
12.0' | £483 |
12.5' | £492 |
13.0' | £497 |
13.5' | £502 |
14.0' | £503 |
14.5' | £514 |
15.0' | £525 |
16.0' | £536 |
All prices are per wheel and plus VAT
WIDTH | DIA 17' |
---|---|
5.0' | £383 |
5.5' | £384 |
6.0' | £404 |
6.5' | £414 |
7.0' | £425 |
7.5' | £427 |
8.0' | £436 |
8.5' | £448 |
9.0' | £481 |
9.5' | £491 |
10.0' | £500 |
10.5' | £510 |
11.0' | £513 |
11.5' | £527 |
12.0' | £535 |
12.5' | £546 |
13.0' | £551 |
13.5' | £557 |
14.0' | £562 |
14.5' | £567 |
All prices are per wheel and plus VAT
17 Inch Slot Mag Wheels
17 Inch Slot Mags 15
WIDTH | DIA 18' |
---|---|
5.0' | £490 |
5.5' | £499 |
6.0' | £507 |
6.5' | £516 |
7.0' | £537 |
7.5' | £538 |
8.0' | £548 |
8.5' | £556 |
9.0' | £590 |
9.5' | £604 |
10.0' | £610 |
10.5' | £615 |
11.0' | £628 |
11.5' | £640 |
12.0' | £647 |
12.5' | £655 |
13.0' | £662 |
13.5' | £673 |
14.0' | £688 |
14.5' | £703 |
15.0' | £718 |
16.0' | £729 |
All prices are per wheel and plus VAT
WIDTH | DIA 19' |
---|---|
5.0' | £558 |
5.5' | £569 |
6.0' | £580 |
6.5' | £595 |
7.0' | £614 |
7.5' | £618 |
8.0' | £623 |
8.5' | £632 |
9.0' | £667 |
9.5' | £694 |
10.0' | £700 |
10.5' | £711 |
11.0' | £712 |
11.5' | £714 |
12.0' | £723 |
12.5' | £729 |
13.0' | £736 |
13.5' | £751 |
14.0' | £756 |
14.5' | £778 |
15.0' | £789 |
All prices are per wheel and plus VAT
WIDTH | DIA 20' |
---|---|
5.0' | £597 |
5.5' | £605 |
6.0' | £621 |
6.5' | £631 |
7.0' | £650 |
7.5' | £664 |
8.0' | £675 |
8.5' | £683 |
9.0' | £689 |
9.5' | £701 |
10.0' | £711 |
10.5' | £720 |
11.0' | £731 |
11.5' | £738 |
12.0' | £745 |
12.5' | £757 |
13.0' | £767 |
13.5' | £774 |
All prices are per wheel and plus VAT
EXTRA PARTS | ||
---|---|---|
STANDARD BILLET LOCKPLATE | £35 | |
BILLET CENTRE PLATE WITH SCREW ON NUT/SPINNER | SET OF 4 | £400 |
BILLET CENTRE PLATE WITH SCREW ON NUT/SPINNER WITH RED / BLUE ANODIZED NUTS | SET OF 4 | £500 |
STEEL CENTRELOCK CONVERSION HUBS WITH ALUMINIUM NUTS/SPINNERS | SET OF 4 | £1,050 |
ALUMINIUM CENTRELOCK CONVERSION HUBS WITH ALUMINIUM NUTS/SPINNERS | SET OF 4 | £1,250 |
LOCK NUTS/BOLTS | SET OF 4 | £30 |
SPECIAL FINISHES | ||
ANODIZED OUTER RIMS | PER PART | £35 |
DIAMOND CUT SPOKES (ONLY AVAILABLE ON CERTAIN SYTLES) | PER PART | £35 |
VIBRATORY POLISHING | PER WHEEL | £150 |
ANODIZED CENTRE HUBS | PER PART | POA |
All prices are plus VAT